Barcelona 2009 (Spain)
You must have Flash Player version 9.0.115 or above to Watch videos on RedBull.com
| RANK | PILOTS | NAT | SESSION | RUNTIME | POINTS |
| 1 | Paul Bonhomme | Final 4 | 1:22.87 | 12 | |
| 2 | Nigel Lamb | Final 4 | 1:23.84 | 10 | |
| 3 | Matthias Dolderer | Final 4 | 1:24.32 | 9 | |
| 4 | Hannes Arch | Final 4 | 1:27.04 | 8 + 1 (Quali) | |
| 5 | Kirby Chambliss | Super 8 | 1:24.62 | 7 | |
| 6 | Yoshi Muroya | Super 8 | 1:24.82 | 6 | |
| 7 | Nicolas Ivanoff | Super 8 | 1:25.43 | 5 | |
| 8 | Peter Besenyei | Super 8 | 1:26.16 | 4 | |
| 9 | Matt Hall | Top 12 | 1:25.53 | 3 | |
| 10 | Alejandro Maclean | Top 12 | 1:26:83 | 2 | |
| 11 | Michael Goulian | Top 12 | 1:29.89 | 1 | |
| 12 | Pete McLeod | Top 12 | 1:32.33 | 0 | |
| 13 | Sergey Rakhmanin | Wild Card | 1:28.35 | 0 | |
| 14 | Mike Mangold | Wild Card | 1:28.47 | 0 | |
| 15 | Glen Dell | Wild Card | 1:29.71 | 0 |
Barcelona 2009 Feed
Race Details
-
Hannes Arch
Austria
-
Paul Bonhomme
-
Peter Besenyei
-
Matt Hall
-
Kirby Chambliss
-
Matthias Dolderer
Germany
-
Michael Goulian
-
Nicolas Ivanoff
-
Nigel Lamb
-
Alejandro Maclean
Spain
-
Pete McLeod
-
Yoshihide Muroya
-
Sergey Rakhmanin
Russia