Windsor Ontario 2009
You must have Flash Player version 9.0.115 or above to Watch videos on RedBull.com
| RANK | PILOTS | NAT | SESSION | RUNTIME | POINTS |
| 1 | Paul Bonhomme | Final 4 | 1:08.16 | 12 | |
| 2 | Hannes Arch | Final 4 | 1:09.31 | 10 | |
| 3 | Kirby Chambliss | Final 4 | 1:10.19 | 9 + 1 (Quali pt) | |
| 4 | Mike Mangold | Final 4 | 1:12.92 | 8 | |
| 5 | Sergey Rakhmanin | Super 8 | 1:22.93 | 7 | |
| 6 | Michael Goulian | Super 8 | Safety Climb Out | 6 | |
| 7 | Matt Hall | Super 8 | Safety Climb Out | 5 | |
| 8 | Nigel Lamb | Super 8 | Disqualified | 4 | |
| 9 | Nicolas Ivanoff | Top 12 | 1:14.45 | 3 | |
| 10 | Alejandro Maclean | Top 12 | 1:15.59 | 2 | |
| 11 | Pete McLeod | Top 12 | 1:16.48 | 1 | |
| 12 | Glen Dell | Top 12 | 1:18.87 | 0 | |
| 13 | Matthias Dolderer | Wild Card | Disqualified | 0 | |
| 14 | Yoshi Muroya | Did not start | Did not start | 0 | |
| 15 | Peter Besenyei | Did not start | Did not start | 0 |
Windsor 2009 Feed
Race Details
-
Hannes Arch
Austria
-
Paul Bonhomme
GBR
-
Peter Besenyei
Hungary
-
Matt Hall
Australia
-
Kirby Chambliss
USA
-
Matthias Dolderer
Germany
-
Michael Goulian
USA
-
Nicolas Ivanoff
France
-
Nigel Lamb
GBR
-
Alejandro Maclean
Spain
-
Pete McLeod
Canada
-
Yoshihide Muroya
Japan
-
Sergey Rakhmanin
Russia