Results
2010 World Championship Standings
| POS | PILOT | NAT | WINDSOR | NEW YORK | GERMANY | PTS |
| 1 | Paul Bonhomme | 10 | 12 | 10+1 | 64 | |
| 2 | Hannes Arch | 12 | 8+1 | 12 | 60 | |
| 3 | Nigel Lamb | 8+1 | 10 | 8 | 55 | |
| 4 | Kirby Chambliss | 9 | 9 | 6 | 41 | |
| 5 | Pete McLeod | 3 | 7 | 4 | 33 |
View Detailed Standings
Race 6: Lausitz (Aug 8, 2010)
| RANK | PILOTS | NAT | POINTS |
| 1 | Hannes Arch | 12 | |
| 2 | Paul Bonhomme | 10 + 1 (Quali) | |
| 3 | Matt Hall | AUS | 9 |
| 4 | Nigel Lamb | 8 | |
| 5 | Nicolas Ivanoff | 7 |
View Detailed Standings
Race 5: New York (June 20, 2010)
| RANK | PILOTS | NAT | POINTS |
| 1 | Paul Bonhomme | 12 | |
| 2 | Nigel Lamb | 10 | |
| 3 | Kirby Chambliss | 9 | |
| 4 | Hannes Arch | 8 + 1 (Quali) | |
| 5 | Pete McLeod | 7 |
View Detailed Standings
Race 4: Windsor (June 6, 2010)
| RANK | PILOTS | NAT | POINTS |
| 1 | Hannes Arch | 12 | |
| 2 | Paul Bonhomme | 10 | |
| 3 | Kirby Chambliss | 9 | |
| 4 | Nigel Lamb | 8 + 1 (Quali) | |
| 5 | Matthias Dolderer | 7 |
View Detailed Standings
Race 3: Rio (May 9, 2010)
| RANK | PILOTS | NAT | POINTS |
| 1 | Hannes Arch | 12 + 1 (Quali) | |
| 2 | Nigel Lamb | 10 | |
| 3 | Paul Bonhomme | 9 | |
| 4 | Matt Hall | 8 | |
| 5 | Kirby Chambliss | 7 |
View Detailed Standings
Race 2: Perth (April 18, 2010)
| RANK | PILOTS | NAT | POINTS |
| 1 | Hannes Arch | 12 | |
| 2 | Matt Hall | 10 | |
| 3 | Paul Bonhomme | 9 + 1 (Quali) | |
| 4 | Nigel Lamb | 8 | |
| 5 | Pete McLeod | 7 |
View Detailed Standings